Description

Specifications:
| FortiSwitch 1024E | FortiSwitch 2048F | ||
|---|---|---|---|
| Hardware Specifications | |||
| Total Network Interfaces (Proposed) | 24x 10GE SFP+ ports and 2x 100GE QSFP28 ports |
48x 1GE/10GE/25GE SFP28 ports 2x 1GE/10GE SFP+ ports 8x 40GE / 100GE QSFP28 ports |
|
| 10/100/1000 Service Ports | 1 | 1 | |
| RJ-45 Serial Console Port | 1 | 1 | |
| Form Factor | 1 RU Rack-Mount Appliance | 1 RU Rack-Mount Appliance | |
| System Specifications | |||
| Switch Capacity (Duplex) | 880 Gbps | 4000 Gbps | |
| Packets Per Second | 1039 Mpps | 4000 Mbps | |
| MAC Address Storage | 64,000 | 96,000 | |
| Network Latency | < 1us | < 1us | |
| VLANs Supported | 4k | 4k | |
| Link Aggregation Group Size | up to 24 | up to 48 | |
| Total Link Aggregation Groups | Up to number of ports | Up to number of ports | |
| Queues/Port | 8 | 8 | |
| Packet Buffers | 8 MB | 32 MB | |
| Memory | 8GB DDR4 | 8GB DDR4 | |
| Flash | 32MB NOR | 8GB NAND | |
| Drive | 8 GB SSD | 32 GB SSD | |
| Dimensions | |||
| Height x Width x Length (in) | 1.71 x 18.11 x 17.26 | 1.71 x 18.11 x 17.26 | |
| Height x Width x Length (mm) | 43.5 x 460 x 438.5 | 43.5 x 460 x 438.5 | |
| Weight | 14.5 lbs (6.58 kg) | 21.78 lbs (9.88 kg) | |
| Environment | |||
| Power Required | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz | |
| Power Consumption (Max) | 176 W | 175,7 W | |
| Power Supply | Dual hot swappable AC | Dual hot swappable AC | |
| Operating Temperature | 32–104°F (0–40°C) | 32–104°F (0–40°C) | |
| Storage Temperature | -13–158°F (-25–70°C) | -13–158°F (-25–70°C) | |
| Humidity | 10–90% RH non-condensing | 10–90% RH non-condensing | |
| Air Flow | Front to Back | Front to Back | |
| Mean Time Between Failures | > 10 years | > 10 years | |
| Certification and Compliance | |||
| FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 | |||
| Warranty | |||
| Fortinet Warranty | Limited lifetime warranty on all models | ||





Reviews
There are no reviews yet.