Description
The FortiGate FortiWiFi 70G series integrate firewalling, SD-WAN, and security in one appliance, making them perfect for building secure networks at distributed enterprise sites and transforming WAN architecture at any scale.
The 70G series is powered by FortiOS, the industry’s first converged networking and security operating system. This convergence enables businesses to efficiently and optimally secure today’s dynamic digital infrastructures.
As a cornerstone of the Fortinet Security Fabric platform, the FortiGate NGFW works seamlessly with FortiGuard AI-Powered Security Services to deliver coordinated, automated, end-to-end threat protection in real time.
The 70G family is built on the patented SD-WAN-based ASIC, which delivers unmatched performance over traditional CPUs with lower cost and reduced power consumption. This application-specific design and embedded multi-core processor further accelerate the convergence of networking and security functions in the 70G family to optimize secure connections and deliver a robust user experience at branch locations.
- Gartner® Magic Quadrant™ Leaders for both Network Firewalls and SD‑WAN
- Unparalleled performance enabled by Fortinet’s patented ASIC and the FortiOS operating system
- Enterprise-grade protection with FortiGuard AI-Powered Security Services
- Simplified operations with centralized management for networking and security, automated workflows, deep analytics, and self-healing
- Inclusive SD-WAN and wireless controller in every FortiGate appliance at no extra cost
- Rich portfolio for any business budget and need
IPS | NGFW | Threat Protection | Interfaces |
---|---|---|---|
2.5 Gbps | 1.5 Gbps | 1.3 Gbps | Multiple GE RJ45 | Variants with Wifi and internal storage |
Specifications:
FG-70G | FG-71G | FWF-70G | FWF-71G | |
---|---|---|---|---|
Hardware Specifications | ||||
Hardware Accelerated GE WAN Port | 2 | |||
Hardware Accelerated GE RJ45 Ports | 6 | |||
Hardware Accelerated GE RJ45 FortiLink Port (Default) | 2 | |||
USB Ports | 1 | |||
Console Port (RJ45) | 1 | |||
Internal Storage | — | 64GB SSD | — | 64GB SSD |
Trusted Platform Module (TPM) | ||||
Bluetooth Low Energy (BLE) | ||||
Signed Firmware Hardware Switch | ||||
Antenna Ports (SMA) | — | 3 | ||
Wireless Interface | — | Dual Radio (2.4 GHz/ 5 GHz), 802.11 a/b/g/n/ac/ax |
||
System Performance* — Enterprise Traffic Mix | ||||
IPS Throughput2 | 2.5 Gbps | |||
NGFW Throughput2,4 | 1.5 Gbps | |||
Threat Protection Throughput2,5 | 1.3 Gbps | |||
System Performance and Capacity | ||||
Firewall Throughput (1518/512/64 byte UDP packets) | 10 / 10 / 10 Gbps | |||
Firewall Latency (64 byte UDP packets) | 2.46 μs | |||
Firewall Throughput (Packets Per Second) | 15 Mpps | |||
Concurrent Sessions (TCP) | 1.4M | |||
New Sessions/Second (TCP) | 100 000 | |||
Firewall Policies | 5000 | |||
IPsec VPN Throughput (512 byte)1 | 7.1 Gbps | |||
Gateway-to-Gateway IPsec VPN Tunnels | 200 | |||
Client-to-Gateway IPsec VPN Tunnels | 500 | |||
SSL-VPN Throughput | N/A | |||
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | N/A | |||
SSL Inspection Throughput (IPS, avg. HTTPS)3 | 1.4 Gbps | |||
SSL Inspection CPS (IPS, avg. HTTPS)3 | 715 | |||
SSL Inspection Concurrent Session (IPS, avg. HTTPS)3 | 140,000 | |||
Application Control Throughput (HTTP 64K)2 | 3.6 Gbps | |||
CAPWAP Throughput (HTTP 64K) | 6.8 Gbps | |||
Virtual Domains (Default / Maximum) | 10/10 | |||
Maximum Number of FortiSwitches Supported | 24 | |||
Maximum Number of FortiAPs (Total / Tunnel Mode) | 96 / 48 | |||
Maximum Number of FortiTokens | 500 | |||
High Availability Configurations | Active-Active, Active-Passive, Clustering | |||
Dimensions | ||||
Height x Width x Length (inches) | 1.6 x 8.5 x 6.3 | |||
Height x Width x Length (mm) | 40.5 x 216 x 160 | |||
Weight | 2.01 lbs (0.91 kg) | 2.05 lbs (0.93 kg) | 2.23 lbs (1.01 kg) | 2.27 lbs (1.03 kg) |
Form Factor (supports EIA/non-EIA standards) | Desktop | |||
Operating Environment and Certifications | ||||
Input Rating | 12VDC, 3A | |||
Power Supply Efficiency Rating | 80Plus Compliant | |||
Maximum Current | 100V/0.4A ,240V/0.2A | |||
Power Required | Powered by External DC Power Adapter, 100–240V AC, 50/60 Hz | |||
Power Consumption (Average / Maximum) | 30.35 BTU/h | 13.4 W / 14.1 W | 16.9 W / 17.6 W | 16.9 W / 17.6 W |
Heat Dissipation | 43.65 BTU/hr | 48.08 BTU/hr | 60.02 BTU/hr | 60.02 BTU/hr |
Operating Temperature | 32°F to 104°F (0°C to 40°C) | |||
Storage Temperature | -31°F to 158°F (-35°C to 70°C) | |||
Humidity | 10% to 90% non-condensing | |||
Noise Level | Fanless | |||
Operating Altitude | Up to 10 000 ft (3048 m) | |||
Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | |||
Certifications | USGv6/IPv6 |
Reviews
There are no reviews yet.