Description
The FortiGate 7000F Series delivers high performance security-driven networks to large enterprises and service providers that can weave security deep into their datacenter and across their hybrid IT architecture to protect any edge at any scale.
Powered by a rich set of AI/ML-based FortiGuard Services and an integrated security fabric platform, the FortiGate 7000F Series delivers coordinated, automated, end-to-end threat protection across all use cases.
The industry’s first integrated Zero Trust Network Access (ZTNA) enforcement within an NGFW solution, FortiGate 7000F automatically controls, verifies, and facilitates user access to applications delivering consistent convergence with a seamless user experience
Highlights
-
- Gartner Magic Quadrant Leader for both Network Firewalls and WAN Edge Infrastructure.
- Secure Networking FortiOS delivers converged networking and security
- Unparalleled Performance with Fortinet’s patented / SPU / vSPU processors.
- Enterprise Security with consolidated AI / ML-powered FortiGuard Services.
- Hyperscale Security to secure any edge at any scale.
Model | IPS | NGFW | Threat Protection | Interfaces |
FG-7081F | 405 Gbps | 330 Gbps | 312 Gbps | 25 GE SFP28 / 10 GE SFP+ / GE SFP 100 GE QSFP28 / 40 GE QSFP+ 400 GE QSFP-DD |
FG-7121F | 675 Gbps | 550 Gbps | 520 Gbps | 25 GE SFP28 / 10 GE SFP+ / GE SFP 100 GE QSFP28 / 40 GE QSFP+ 400 GE QSFP-DD |
Specifications:
FG-7081F/ FG-7081F-DC | FG-7081F-2/ FG-7081F-2-DC | |
---|---|---|
Interfaces and Modules | ||
Hardware Accelerated 400 GE QSFP-DD / 100 GE QSFP28 / 40 GE QSFP+ Slots | 16 | |
Hardware Accelerated 100 GE QSFP28 / 40 GE QSFP+ Slots | 36 | |
Hardware Accelerated 100 GE QSFP28 / 40 GE QSFP+ | 48 | |
Management/HA Slots | 4 | |
Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ Slots | 80 | |
Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ SFP Management/HA Slots | 4 | |
USB Ports | 2 | |
Console Ports | 8 | |
Onboard Storage | 4x 4 TB SSD | |
Included Transceivers | 4x 10 GE SFP+ SR | |
System Performance and Capacity | ||
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP packets) | 1.89 / 1.88 / 1.129 Tbps | |
IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP packets) | 1.89 / 1.88 / 1.129 Tbps | |
Firewall Latency (64 byte, UDP) | 7.50 μs | |
Firewall Throughput (Packet per Second) | 1680 Mpps | |
Concurrent Sessions (TCP) | 600 Million | |
New Sessions/Sec (TCP) | 5.4 Million | |
Firewall Policies | 200 000 | |
IPsec VPN Throughput (512 byte)6 | 378 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 40 000 | |
Client-to-Gateway IPsec VPN Tunnels | 260 000 | |
SSL-VPN Throughput | 13.5 Gbps | |
Concurrent SSL-VPN Users (Recommended Maximum) | 30 000 | |
IPS Throughput (Enterprise Mix) | 405 Gbps | |
SSL Inspection Throughput | 324 Gbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | 288 000 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 60 Million | |
Application Control Throughput | 900 Gbps | |
NGFW Throughput | 330 Gbps | |
Threat Protection Throughput | 312 Gbps | |
CAPWAP Throughput | N.A. | |
Virtual Domains (Default / Maximum) | 10 / 500 | |
Maximum Number of FortiTokens | 12 000 | |
Maximum Number of FortiSwitches Supported | 300 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | N.A. | |
High Availability Configurations | Active-Active (FGSP), Active-Passive, Clustering | |
Dimensions and Power | ||
Height x Width x Length (inches) | 21.41 x 17.33 x 26.6 | |
Height x Width x Length (mm) | 543.9 x 440 x 675.5 | |
Weight (maximum) | 165.68 kg / 365.26 lbs | |
AC Power Supply | 200 to 277 VAC (50/60 Hz) | |
DC Power Supply | -48V to -60V DC | |
Power Consumption (Maximum / Average) | 6100 W / 7300 W | 6160 W / 7370 W |
AC Current (Maximum) | 16A x 6 | |
Heat Dissipation (Maximum) | 24 900 BTU/h | 25 174 BTU/h |
Operating Environment and Certifications | ||
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Humidity | 10–90% non-condensing | |
Compliance | ||
Certifications | TBA |
Reviews
There are no reviews yet.