Description
The FortiGate and FortiWiFi 50G series integrate firewalling, SD-WAN, and security in one appliance, making them perfect for building secure networks at distributed enterprise sites and transforming WAN architecture at any scale.
The 50G series is powered by FortiOS, the industry’s first converged networking and security operating system. This convergence enables businesses to efficiently and optimally secure today’s dynamic digital infrastructures.
As a cornerstone of the Fortinet Security Fabric platform, the FortiGate NGFW works seamlessly with FortiGuard AI-Powered Security Services to deliver coordinated, automated, end-to-end threat protection in real time.
The 50G family is built on the patented SD-WAN-based ASIC, which delivers unmatched performance over traditional CPUs with lower cost and reduced power consumption. This application-specific design and embedded multi-core processor further accelerate the convergence of networking and security functions in the 50G family to optimize secure connections and deliver a robust user experience at branch locations.
- Gartner® Magic Quadrant™ Leaders for both Network Firewalls and SD‑WAN
- Unparalleled performance enabled by Fortinet’s patented ASIC and the FortiOS operating system
- Enterprise-grade protection with FortiGuard AI-Powered Security Services
- Simplified operations with centralized management for networking and security, automated workflows, deep analytics, and self-healing
- Inclusive SD-WAN and wireless controller in every FortiGate appliance at no extra cost
- Rich portfolio for any business budget and need
IPS | NGFW | Threat Protection | Interfaces |
---|---|---|---|
2.25 Gbps | 1.25 Gbps | 1.1 Gbps | Multiple GE RJ45 | Variants with 5G, PoE, DSL, SFP, WiFi, and/or storage |
Specifications:
FG-50G/51G | FWF-50G/-51G | |
---|---|---|
Hardware Specifications | ||
Hardware Accelerated GE WAN Port | 1 | 1 |
Hardware Accelerated GE RJ45 Ports | 3 | 3 |
Hardware Accelerated GE RJ45 FortiLink Port (Default) | 1 | 1 |
USB Ports | 1 | 1 |
Console Port (RJ45) | 1 | 1 |
Trusted Platform Module (TPM) | ||
Bluetooth Low Energy (BLE) | ||
Signed Firmware Hardware Switch | ||
Antenna Ports (SMA) | — | 3 |
SIM Slots (Nano SIM) | — | 2 |
Wireless Interface | — | Dual Radio (2.4 GHz/ 5 GHz), 802.11 a/b/g/n/ac/ax |
System Performance — Enterprise Traffic Mix | ||
IPS Throughput2 | 2.25 Gbps | 2.25 Gbps |
NGFW Throughput2,4 | 1.25 Gbps | 1.25 Gbps |
Threat Protection Throughput2,5 | 1.1 Gbps | 1.1 Gbps |
System Performance | ||
Firewall Throughput (1518/512/64 byte UDP packets) | 5 / 5 / 4 Gbps | 5 / 5 / 4 Gbps |
Firewall Latency (64 byte UDP packets) | 2.42 μs | 2.42 μs |
Firewall Throughput (Packets Per Second) | 6 Mpps | 6 Mpps |
Concurrent Sessions (TCP) | 720 000 | 720 000 |
New Sessions/Second (TCP) | 85 000 | 85 000 |
Firewall Policies | 2000 | 2000 |
IPsec VPN Throughput (512 byte)1 | 4.5 Gbps | 4.5 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 | 200 |
Client-to-Gateway IPsec VPN Tunnels | 250 | 250 |
SSL-VPN Throughput | — | — |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | — | — |
SSL Inspection Throughput (IPS, avg. HTTPS)3 | 1.3 Gbps | 1.3 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS)3 | 699 | 699 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS)3 | 74,000 | 74,000 |
Application Control Throughput (HTTP 64K)2 | 2.8 Gbps | 2.8 Gbps |
CAPWAP Throughput (HTTP 64K) | 3.8 Gbps | 3.8 Gbps |
Virtual Domains (Default / Maximum) | 5/5 | 5/5 |
Maximum Number of FortiSwitches Supported | 8 | 8 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 16 / 8 | 16 / 8 |
Maximum Number of FortiTokens | 500 | 500 |
High Availability Configurations | Active-Active, Active-Passive, Clustering | Active-Active, Active-Passive, Clustering |
Dimensions | ||
Height x Width x Length (inches) | 1.6 x 8.5 x 6.3 | 1.7 x 8.5 x 7.0 |
Height x Width x Length (mm) | 40.5 x 216 x 160 | 42 x 216 x 178 |
Weight | 2.2 lbs (1.0 kg) | 2.4 lbs (1.1 kg) |
Form Factor (supports EIA/non-EIA standards) | Desktop | Desktop |
Operating Environment and Certifications | ||
Power Rating | 12VDC, 3A | 12VDC, 3A |
Power Required | Powered by External DC Power Adapter, 100–240V AC, 50/60 Hz | |
Maximum Current | 100V/0.4A, 240V/0.2A | TBA |
Power Consumption (Average / Maximum) | 8.3 W / 8.9 W | TBA |
Heat Dissipation | 30.35 BTU/h | TBA |
Operating Temperature | 32°F to 104°F (0°C to 40°C) | |
Storage Temperature | -31°F to 158°F (-35°C to 70°C) | |
Humidity | 10% to 90% non-condensing | |
Noise Level | Fanless 0 dBA | |
Operating Altitude | Up to 10 000 ft (3048 m) | |
Compliance | FCC, ISED, CE, UL/cUL, CB | |
Certifications | USGv6/IPv6 | |
Radio Specifications | ||
Multiple User (MU) MIMO | — | 2 x 2 |
Maximum Wi-Fi Speeds | — | 1201 Mbps @ 5 GHz 574 Mbps @ 2.4 GHz |
Maximum Tx Power | — | 21.0 dBm per chain @ 2.4GHz 19.5 dBm per chain @ 5GHz |
Reviews
There are no reviews yet.