Description
The FortiGate 4800F Series enables organizations to build security-driven networks that can weave security deep into their datacenter and across their hybrid IT architecture to protect any edge at any scale.
Powered by a rich set of AI/ML-based FortiGuard Services and an integrated security fabric platform, the FortiGate 4800F Series delivers coordinated, automated, end-to-end threat protection across all use cases.
The industry’s first integrated Zero Trust Network Access (ZTNA) enforcement within an NGFW solution, FortiGate 4800F automatically controls, verifies, and facilitates user access to applications delivering consistent convergence with a seamless user experience.
Highlights
- Gartner Magic Quadrant Leader for both Network Firewalls and SD-WAN.
- Security-Driven Networking with FortiOS delivers converged networking and security
- Unparalleled Performance with Fortinet’s patented SoC processors.
- Enterprise Security with consolidated AI / ML-powered FortiGuard Services.
- Hyperscale Security to secure any edge at any scale.
IPS | NGFW | Threat Protection | Interfaces |
87 Gbps | 77 Gbps | 75 Gbps | Multiple 400GE/200GE QSFP-DD, 200GE/100GE/40GE, QSFP56/28, 50GE/25GE/10GE SFP65/28 slots |
Specifications:
FortiGate 4800F | FortiGate 4801F | |
---|---|---|
Interfaces and Modules | ||
Hardware Accelerated 400GE/200GE QSFP-DD slots | 8 | |
Hardware Accelerated 200GE/100GE/40GE QSFP56/QSFP28/ SFP28 slots | 12 | |
Hardware Accelerated 50GE/25GE/10GE/GE SFP56/28/SFP+/ SFP slots | 8 | |
Hardware Accelerated 50GE/25GE/10GE/GE SFP56/28/SFP+/ SFP HA/AUX slots | 4 | |
10GE/ GE RJ45 Management Ports | 2 | |
USB Port (3.0) | 1 | |
Console Port | 1 | |
Onboard Storage | – | 2x 2 TB SSD |
Trusted Platform Module (TPM) | Yes | |
Included Transceivers | 2x SFP+ (SR 10 GE) | |
System Performance — Enterprise Traffic Mix | ||
IPS Throughput | 87 Gbps | |
NGFW Throughput | 77 Gbps | |
Threat Protection Throughput | 75 Gbps | |
System Performance and Capacity | ||
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) |
3.1 / 3.1 / 0.93 Tbps | |
IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) |
3.1 / 3.1 / 0.93 Tbps | |
Firewall Latency (64 byte, UDP) | 3.6 μs | |
Firewall Throughput (Packet per Second) | 1396 Mpps | |
Concurrent Sessions (TCP) | 280 Million / 1.8 Billion | |
New Sessions/Second (TCP) | 915 000 / 25 Million | |
Firewall Policies | 200,000 | |
IPsec VPN Throughput (512 byte) | 800 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 40,000 | |
Client-to-Gateway IPsec VPN Tunnels | 200,000 | |
SSL-VPN Throughput | 18 Gbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) |
30,000 | |
SSL Inspection Throughput (IPS, avg. HTTPS) | 63 Gbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | 60,000 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 30 Million | |
Application Control Throughput (HTTP 64K) | 180 Gbps | |
CAPWAP Throughput (HTTP 64K) | 112 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 500 | |
Maximum Number of FortiSwitches Supported | 300 | |
Maximum Number of FortiAPs (Total / Tunnel) | 8192 / 4096 | |
Maximum Number of FortiTokens | 20,000 | |
High Availability Configurations | Active-Active, Active-Passive, Clustering | |
Dimensions and Power | ||
Height x Width x Length (inches) | 6.89 x 17.13 x 26.10 | |
Height x Width x Length (mm) | 175 x 435 x 663 | |
Weight | 90.83 lbs ( 41.2 kg) | |
Form Factor | Rack Mount, 4 RU | |
Power Consumption (Average / Maximum) | 1602 W / 1918.2 W | 1622 W / 1938.2 W |
AC Power Supply | 100–240V AC, 50/60 Hz | |
Current (Maximum) | 7.99A@240VAC | 8.08A@240VAC |
Heat Dissipation | 6544.9 BTU/h | 6613.14 BTU/h |
Power Supply Efficiency Rating | 80Plus Compliant | |
Redundant Power Supplies (Hot Swappable) | Yes, Hot Swappable, 2+2 (AC), 1+1 (DC) | |
Operating Environment and Certifications | ||
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Humidity | 20%–90% non-condensing | |
Noise Level | 68.9 dBA | |
Operating Altitude | Up to 7400 ft (2250 m) | |
Airflow | Front to Back | |
Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB | |
Certifications | USGv6/IPv6 |
Reviews
There are no reviews yet.