Description
Model | FortiGate 3500F/ FG-3500F |
High-Speed Ports | 6x 100GE/40GE QSFP28 slots, 32x 25GE/10GE SFP28 slots |
Management Ports | 2x 10GE RJ45 |
Hardware Acceleration | SPU NP7 and CP9 hardware accelerated |
Power Supply | 2 AC power supplies |
Promotion | Fortinet High End FortiGate Promotion |
The FortiGate 3500F series delivers high performance next generation firewall (NGFW) capabilities for large enterprises and service providers. With multiple high-speed interfaces, high-port density, and high-throughput, ideal deployments are at the enterprise edge, hybrid data center core, and across internal segments. Leverage industry-leading IPS, SSL inspection, and advanced threat protection to optimize your network’s performance. Fortinet’s SecurityDriven Networking approach provides tight network integration to the new security generation.
Security
- Identifies thousands of applications inside network traffic for deep inspection and granular policy enforcement
- Protects against malware, exploits, and malicious websites in both encrypted and non-encrypted traffic
- Prevent and detect against known and unknown attacks using continuous threat intelligence from AI-powered FortiGuard Labs security services
Performance
- Delivers industry’s best threat protection performance and ultra-low latency using purpose-built security processor (SPU) technology
- Provides industry-leading performance and protection for SSL encrypted traffic
Certification
- Independently tested and validated best security effectiveness and performance
- Received unparalleled third-party certifications from NSS Labs
Networking
- Delivers advanced networking capabilities that seamlessly integrate with advanced layer 7 security and virtual domains (VDOMs) to offer extensive deployment flexibility, multi-tenancy and effective utilization of resources
- Delivers high-density, flexible combination of various high-speed interfaces to enable best TCO for customers for data center and WAN deployments
Management
- Includes a management console that is effective, simple to use, and provides comprehensive network automation and visibility
- Provides Zero Touch Integration with Security Fabric’s Single Pane of Glass Management
- Predefined compliance checklist analyzes the deployment and highlights best practices to improve overall security posture
Security Fabric
- Enables Fortinet and Fabric-ready partners’ products to provide broader visibility, integrated end-to-end detection, threat intelligence sharing, and automated remediation
Firewall | IPS | NGFW | Threat Protection | Interfaces |
---|---|---|---|---|
595 Gbps | 72 Gbps | 65 Gbps | 63 Gbps | Multiple GE RJ45, 25 GE SFP28 / 10 GE SFP+ / GE SFP and 100 GE QSFP28 / 40 GE QSFP+ slots |
Specifications:
FortiGate 3500F | FortiGate 3501F | |
---|---|---|
Interfaces and Modules | ||
Hardware Accelerated 100 GE QSFP28 / 40 GE QSFP+ Slots | 6 | |
Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ / GE SFP Slots | 32 | |
10GE/ GE RJ45 Management Ports | 2 | |
USB Ports (Client / Server) | 1 / 1 | |
Console Port | 1 | |
Onboard Storage | – | 2x 2TB SSD |
Trusted Platform Module (TPM) | Yes | |
Included Transceivers | 2x SFP+ (SR 10 GE) | |
System Performance — Enterprise Traffic Mix | ||
IPS Throughput | 72 Gbps | |
NGFW Throughput | 65 Gbps | |
Threat Protection Throughput | 63 Gbps | |
System Performance and Capacity | ||
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) |
595 / 590 / 420 Gbps | |
IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) |
595 / 590 / 420 Gbps | |
Firewall Latency (64 byte, UDP) | 2.98 μs | |
Firewall Throughput (Packet per Second) | 630 Mpps | |
Concurrent Sessions (TCP) | 140 Million / 348 Million | |
New Sessions/Second (TCP) | 1 Million / 5 Million | |
Firewall Policies | 200,000 | |
IPsec VPN Throughput (512 byte) | 165 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 40,000 | |
Client-to-Gateway IPsec VPN Tunnels | 200,000 | |
SSL-VPN Throughput | 16 Gbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) |
30,000 | |
SSL Inspection Throughput (IPS, avg. HTTPS) | 55 Gbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | 60,000 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 15 Million | |
Application Control Throughput (HTTP 64K) | 135 Gbps | |
CAPWAP Throughput (HTTP 64K) | 65 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 500 | |
Maximum Number of FortiSwitches Supported | 300 | |
Maximum Number of FortiAPs (Total / Tunnel) | 4,096 / 2,048 | |
Maximum Number of FortiTokens | 40,000 | |
High Availability Configurations | Active / Active, Active / Passive, Clustering | |
Dimensions and Power | ||
Height x Width x Length (inches) | 3.5 x 17.4 x 21.9 | |
Height x Width x Length (mm) | 89 x 443 x 556 | |
Weight | 43.8 lbs (19.9 kg) | 45.3 lbs (20.6 kg) |
Form Factor | Rack Mount, 2 RU | |
AC Power Supply | 100–240V AC, 50–60 Hz | |
Power Consumption (Average / Maximum) | 760 W / 1174 W | 765 W / 1181 W |
AC Current (Maximum) | 12A@120V, 9A@240V | |
Heat Dissipation | 4,006 BTU/h | 4,030 BTU/h |
Redundant Power Supplies (Hot Swappable) | Yes, Hot Swappable | |
Operating Environment and Certifications | ||
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Humidity | 20–90% non-condensing | |
Noise Level | 53.5 dBA | |
Forced Airflow | Front to Back | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB | |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
Reviews
There are no reviews yet.