Description
Model | FortiGate 3201F/ FG-3201F |
High-Speed Ports | 4x 400 GE QSFP-DD slots, 4x ULL SFP28 ports, 12x 50 GE SFP56 slots (10x ports, 2x HA ports) |
Management Ports | 2x 10GE RJ45 |
Hardware Acceleration | SPU NP7 and CP9 hardware accelerated |
Onboard Storage | 2 TB SSD |
Power Supply | 2 AC power supplies |
Promotion | Fortinet High End FortiGate Promotion |
The FortiGate 3200F Series enables organizations to build security-driven networks that can weave security deep into their datacenter and across their hybrid IT architecture to protect any edge at any scale.
Powered by a rich set of AI/ML-based FortiGuard Services and an integrated security fabric platform, the FortiGate 3200F Series delivers coordinated, automated, end-to-end threat protection across all use cases.
The industry’s first integrated Zero Trust Network Access (ZTNA) enforcement within an NGFW solution, FortiGate 3200F automatically controls, verifies, and facilitates user access to applications delivering consistent convergence with a seamless user experience
Highlights
-
- Gartner Magic Quadrant Leader for both Network Firewalls and WAN Edge Infrastructure.
- Secure Networking FortiOS delivers converged networking and security
- Unparalleled Performance with Fortinet’s patented / SPU / vSPU processors.
- Enterprise Security with consolidated AI / ML-powered FortiGuard Services.
- Hyperscale Security to secure any edge at any scale.
IPS | NGFW | Threat Protection | Interfaces |
63 Gbps | 47 Gbps | 45 Gbps | Multiple 400 GE QSFP-DD, 200GE QSFP56, 100 GE QSFP28, 50 GE SFP56, 40 GE QSFP+, 25 GE SFP28, 10 GE SFP+ slots, and 10 GE / GE RJ45 port |
Specifications:
FortiGate 3201F | |
---|---|
Interfaces and Modules | |
Hardware Accelerated 400 GE QSFP-DD / 200 GE QSFP56 / 100 GE QSFP28 / 40 GE QSFP+ Ports | 4 |
Hardware Accelerated 50 GE SFP56 / 25 GE SFP28 / 10 GE SFP+ Slots | 10 |
Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ / GE SFP ULL Slots | 4 |
Hardware Accelerated 50 GE SFP56 / 25 GE SFP28 / 10 GE SFP+ HA1/HA2 Slots | 2 |
10GE / GE RJ45 Management Ports | 2 |
USB 3.0 Ports | 1 |
Console RJ45 Ports | 1 |
Onboard Storage | 2x 1 TB SSD |
Trusted Platform Module (TPM) | Yes |
Included Transceivers | 2x SFP+ (SR 10 GE) |
System Performance – Enterprise Traffic Mix | |
IPS Throughput | 63 Gbps |
NGFW Throughput | 47 Gbps |
Threat Protection Throughput2, 5 | 45 Gbps |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP packets) | 387/385/178.5 Gbps |
IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP packets) | 387/385/178.5 Gbps |
Firewall Latency (64 byte, UDP) | 3.42 μs |
Firewall Throughput (Packet per Second) | 267.75 Mpps |
Concurrent Sessions (TCP) | 70 Million |
New Sessions/Sec (TCP) | 800 000 |
Firewall Policies | 200 000 |
IPsec VPN Throughput (512 byte)6 | 105 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 40 000 |
Client-to-Gateway IPsec VPN Tunnels | 200 000 |
SSL-VPN Throughput7 | 11 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 30 000 |
SSL Inspection Throughput2 | 29 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS)3 | 30 000 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS)3 | 7.4 Million |
Application Control Throughput3 | 109 Gbps |
CAPWAP Throughput (HTTP 64K)4 | 65 Gbps |
Virtual Domains (Default / Maximum) | 10 / 500 |
Maximum Number of FortiTokens | 20 000 |
Maximum Number of Registered FortiClients | 20 000 |
Maximum Number of FortiSwitches Supported | 300 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 4096 / 2048 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Dimensions and Power | |
Height x Width x Length (inches) | 3.5 x 17.44 x 23.9 |
Height x Width x Length (mm) | 88.9 x 443 x 607.1 |
Weight (maximum) | 45.5 lbs (20.7 kg) |
Form Factor (supports EIA/non-EIA standards) | Rack Mount, 2RU |
AC Power Supply | 100–240VAC, 60/50 Hz |
Power Consumption (Maximum / Average) | 527 W / 870 W |
Current (Maximum) | 12@100V, 9A@240V |
Heat Dissipation (Maximum) | 2971 BTU/h |
Redundant Power Supplies (Hot Swappable) | Yes (Default dual AC PSU for 1+1 Redundancy) |
Power Supply Efficiency Rating | 80Plus Compliant |
Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 5–90% non-condensing |
Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB |
Certifications | USGv6/IPv6 |
Reviews
There are no reviews yet.