Description
The FortiGate 7121F Series delivers high performance security-driven networks to large enterprises and service providers that can weave security deep into their datacenter and across their hybrid IT architecture to protect any edge at any scale.
Powered by a rich set of AI/ML-based FortiGuard Services and an integrated security fabric platform, the FortiGate 7121F Series delivers coordinated, automated, end-to-end threat protection across all use cases.
The industry’s first integrated Zero Trust Network Access (ZTNA) enforcement within an NGFW solution, FortiGate 7121F automatically controls, verifies, and facilitates user access to applications delivering consistent convergence with a seamless user experience
Highlights
-
- Gartner Magic Quadrant Leader for both Network Firewalls and WAN Edge Infrastructure.
- Secure Networking FortiOS delivers converged networking and security
- Unparalleled Performance with Fortinet’s patented / SPU / vSPU processors.
- Enterprise Security with consolidated AI / ML-powered FortiGuard Services.
- Hyperscale Security to secure any edge at any scale.
Firewall | IPS | NGFW | Threat Protection | Interfaces |
1.89 Tbps | 675 Gbps | 550 Gbps | 520 Gbps | 25 GE SFP28 / 10 GE SFP+ / GE SFP 100 GE QSFP28 / 40 GE QSFP+ 400 GE QSFP-DD |
Specifications:
FortiGate 7121F-2/-DC | |
---|---|
Interfaces and Modules | |
Hardware Accelerated 400 GE QSFP-DD / 100 GE QSFP28 / 40 GE QSFP+ Slots | 4 |
Hardware Accelerated 100 GE QSFP28 / 40 GE QSFP+ Slots | 56 |
Hardware Accelerated 100 GE QSFP28 / 40 GE QSFP+ Management/HA Slots | 4 |
Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ Slots | 80 |
Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ SFP Management/HA Slots | 4 |
GE RJ45 Management Ports | 4 |
USB Ports | 2 |
Console Ports | 14 |
Onboard Storage | 4x 4 TB SSD |
Included Transceivers | 4x 10 GE SFP+ SR |
System Performance – Enterprise Traffic Mix | |
IPS Throughput | 675 Gbps |
NGFW Throughput | 550 Gbps |
Threat Protection Throughput | 520 Gbps |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP packets) | 1.89 / 1.88 / 1.129 Tbps |
IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP packets) | 1.89 / 1.88 / 1.129 Tbps |
Firewall Latency (64 byte, UDP) | 7.50 μs |
Firewall Throughput (Packet per Second) | 1680 Mpps |
Concurrent Sessions (TCP) | 1 Billion |
New Sessions/Sec (TCP) | 9 Million |
Firewall Policies | 200 000 |
IPsec VPN Throughput (512 byte) | 630 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 40 000 |
Client-to-Gateway IPsec VPN Tunnels | 260 000 |
SSL-VPN Throughput | 13.7 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 30 000 |
IPS Throughput (Enterprise Mix) | 675 Gbps |
SSL Inspection Throughput | 540 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 480 000 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 100 Million |
Application Control Throughput | 1.5 Tbps |
NGFW Throughput | 550 Gbps |
Threat Protection Throughput | 520 Gbps |
CAPWAP Throughput | N.A. |
Virtual Domains (Default / Maximum) | 10 / 500 |
Maximum Number of FortiTokens | 20 000 |
Maximum Number of FortiSwitches Supported | 300 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | N.A. |
High Availability Configurations | Active-Passive, Active-Active |
Dimensions and Power | |
Height x Width x Length (inches) | 28.63 x 17.33 x 26.6 |
Height x Width x Length (mm) | 727.2 x 440 x 675.5 |
Weight (maximum) | 447.36 lbs (203.1 kg) |
Form Factor (supports EIA/non-EIA standards) | 16 RU 10 Slots for FPM and 2 Slots for FIM (default configuration 2xFPM-7620F and 2xFIM-7921F) |
Power Required | 200 to 240 VAC (50/60 Hz) |
Power Consumption (Maximum / Average) | 9754 W / 8296 W |
AC Current (Maximum) | 8 x 10A |
Heat Dissipation (Maximum) | 33 261 BTU/h |
Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 20–90% non-condensing |
Compliance | |
Certifications | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
Reviews
There are no reviews yet.