Description
High-Speed Ports | 4x 100GE/40GE QSFP28 slots, 16x 25GE/10GE SFP28 slots |
Ethernet Ports | 16x 10GE RJ45 ports |
High Availability Slots | 2x 10G SFP+ HA slots |
Management Ports | 2x 1G MGMT ports |
Hardware Acceleration | SPU NP7 and CP9 hardware accelerated |
Power Supply | Dual AC power supplies |
Onboard Storage | 2TB |
Promotion | Fortinet High End FortiGate Promotion |
Special Offer | Free Shipping on all orders |
The FortiGate 2600F Series enables organizations to build security-driven networks that can weave security deep into their datacenter and across their hybrid IT architecture to protect any edge at any scale.
Powered by a rich set of AI/ML-based FortiGuard Services and an integrated security fabric platform, the FortiGate 2600F Series delivers coordinated, automated, end-to-end threat protection across all use cases.
The industry’s first integrated Zero Trust Network Access (ZTNA) enforcement within an NGFW solution, FortiGate 2600F automatically controls, verifies, and facilitates user access to applications delivering consistent convergence with a seamless user experience.
IPS | NGFW | Threat Protection | Interfaces |
31 Gbps | 27 Gbps | 25 Gbps | Multiple GE RJ45, 25 GE SFP28 / 10 GE SFP+/GE SFP and 100 GE QSFP28 / 40 GE QSFP+ slots |
Highlights
Gartner Magic Quadrant Leader for both Network Firewalls and SD-WAN.
Security-Driven Networking FortiOS delivers converged networking and security.
Unparalleled Performance with Fortinet’s patented /SPU / vSPU processors.
Enterprise Security with consolidated AI /ML-powered FortiGuard Services.
Hyperscale Security to secure any edge at any scale.
Specifications:
FG-2600F/-DC | FG-2601F/-DC | |
---|---|---|
Interfaces and Modules | ||
Hardware Accelerated 10 GE / GE RJ45 Ports | 16 | |
Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ / GE SFP Slots | 16 | |
Hardware Accelerated 100 GE QSFP28 /40 GE QSFP+ Slots | 4 | |
Hardware Accelerated 10 GE SFP+ / GE SFP HA Slots | 2 | |
GE RJ45 Management Ports | 2 | |
USB 3.0 Port | 1 | |
Console RJ45 Port | 1 | |
Onboard Storage | 0 | 2x 1 TB NVMe SSD |
Trusted Platform Module (TPM) | Yes | |
Included Transceivers | 2x SFP+ (SR 10 GE) | |
System Performance — Enterprise Traffic Mix | ||
IPS Throughput2 | 31 Gbps | |
NGFW Throughput2, 4 | 27 Gbps | |
Threat Protection Throughput 2, 5 | 25 Gbps | |
System Performance and Capacity | ||
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 198 / 196 / 140 Gbps | |
IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 198 / 196 / 140 Gbps | |
Firewall Latency (64 byte, UDP) | 3.41 μs | |
Firewall Throughput (Packet per Second) | 210 Mpps | |
Concurrent Sessions (TCP) | 24 Million / 40 Million* | |
New Sessions/Second (TCP) | 1 Million / 2 Million* | |
Firewall Policies | 100 000 | |
IPsec VPN Throughput (512 byte)1 | 55 Gbps> | |
Gateway-to-Gateway IPsec VPN Tunnels | 20 000 | |
Client-to-Gateway IPsec VPN Tunnels | 100 000 | |
SSL-VPN Throughput | 16 Gbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 30 000 | |
SSL Inspection Throughput (IPS, avg HTTPS)3 | 20 Gbps | |
SSL Inspection CPS (IPS, avg. HTTPS)3 | 16 000 | |
SSL Inspection Concurrent Session (IPS, avg HTTPS)3 | 2.7 Million | |
Application Control Throughput (HTTP 64K)2 | 64 Gbps | |
CAPWAP Throughput (HTTP 64K) | 62.5 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 500 | |
Maximum Number of FortiSwitches Supported | 196 | |
Maximum Number of FortiAPs (Total /Tunnel) | 4096 / 2048 | |
Maximum Number of FortiTokens | 20 000 | |
Maximum Number of Registered FortiClients | 20 000 | |
High Availability Configurations | Active-Active, Active-Passive, Clustering | |
Dimensions and Power | ||
Height x Width x Length (inches) | 3.5 x 17.25 x 21.1 | |
Height x Width x Length (mm) | 88.4 x 438 x 536 | |
Weight | 30.6 lbs (13.9 kg) | 30.9 lbs (14.0 kg) |
Form Factor (supports EIA/non-EIA standards) | Rack Mount, 2RU | |
AC Power Supply | 100–240VAC, 47/63 Hz | |
Power Consumption (Average / Maximum) | 416 W / 510 W | 420.3 W / 513.7 W |
Current (Maximum) | 6A | |
Heat Dissipation | 1740 BTU/h | 1754 BTU/h |
Redundant Power Supplies (Hot Swappable) | Yes (Default dual AC PSU for 1+1 Redundancy) |
|
Power Supply Efficiency Rating | 80Plus Compliant | |
Operating Environment and Certifications | ||
Operating Temperature | 32°F to 104°F (0°C to 40°C) | |
Storage Temperature | -31°F to 158°F (-35°C to 70°C) | |
Humidity | 10% to 90% non-condensing | |
Noise Level | 71.72 dBA | |
Forced Airflow | Side and Front to Back | |
Operating Altitude | Up to 10 000 ft (3048 m) | |
Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB | |
Certifications | USGv6/IPv6 |
Reviews
There are no reviews yet.