Description
The FortiGate 1100E series delivers high performance threat protection and SSL inspection for large enterprises and service providers, with the flexibility to be deployed at the enterprise/cloud edge, in the data center core or internal segments. The multiple high-speed interfaces, high port density, superior security efficacy and high throughput of the 1100E series keeps your network connected and secure.
Security
- Identifies thousands of applications inside network traffic for deep inspection and granular policy enforcement
- Protects against malware, exploits, and malicious websites in both encrypted and non-encrypted traffic
- Prevent and detect against known and unknown attacks using continuous threat intelligence from AI powered FortiGuard Labs security services
Performance
- Delivers industry’s best threat protection performance and ultra-low latency using purpose-built security processor (SPU) technology
- Provides industry-leading performance and protection for SSL encrypted traffic
Certification
- Independently tested and validated best security effectiveness and performance
- Received unparalleled third-party certifications from NSS Labs
Networking
- Delivers advanced networking capabilities that seamlessly integrate with advanced layer 7 security and virtual domains (VDOMs) to offer extensive deployment flexibility, multi-tenancy and effective utilization of resources
- Delivers high-density, flexible combination of various highspeed interfaces to enable best TCO for customers for data center and WAN deployments
Management
- Includes management console that is effective, simple to use, and provides comprehensive network automation & visibility.
- Provides Zero Touch Integration with Security Fabric’s Single Pane of Glass Management
- Predefined compliance checklist analyzes the deployment and highlights best practices to improve overall security posture
Security Fabric
- Enables Fortinet and Fabric-ready partners’ products to provide broader visibility, integrated end-to-end detection, threat intelligence sharing and automated remediation
| Firewall | IPS | NGFW | Threat Protection | Interfaces |
|---|---|---|---|---|
| 80 Gbps | 12.5 Gbps | 9.8 Gbps | 7.1 Gbps | Multiple GE RJ45, GE SFP, 10 GE SFP+, 25 GE SFP28, and 40 GE QSFP+ slots |
| FORTIGATE 1100E | FORTIGATE 1101E | |
|---|---|---|
| Interfaces and Modules | ||
| Hardware Accelerated 40 GE QSFP+ Slots | 2 | |
| Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ Slots | 4 | |
| Hardware Accelerated 10 GE SFP+ Slots | 4 | |
| Hardware Accelerated GE SFP Slots | 8 | |
| Hardware Accelerated GE RJ45 Ports | 16 | |
| GE RJ45 Management / HA Ports | 2 | |
| USB Ports (Client / Server) | 1 / 2 | |
| Console Port | 1 | |
| Onboard Storage | 0 | 2x 480 GB SSD |
| Included Transceivers | 2x SFP (SX 1 GE) | |
| System Performance — Enterprise Traffic Mix | ||
| IPS Throughput 2 | 12.5 Gbps | |
| NGFW Throughput 2,4 | 9.8 Gbps | |
| Threat Protection Throughput2,5 | 7.1 Gbps | |
| System Performance and Capacity | ||
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 80 / 80 / 45 Gbps | |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 80 / 80 / 45 Gbps | |
| Firewall Latency (64 byte, UDP) | 3 μs | |
| Firewall Throughput (Packet per Second) | 67.5 Mpps | |
| Concurrent Sessions (TCP) | 8 Million | |
| New Sessions/Second (TCP) | 500,000 | |
| Firewall Policies | 100,000 | |
| IPsec VPN Throughput (512 byte)1 | 48 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 20,000 | |
| Client-to-Gateway IPsec VPN Tunnels | 100,000 | |
| SSL-VPN Throughput | 8.4 Gbps | |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 10,000 | |
| SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 10.0 Gbps | |
| SSL Inspection CPS (IPS, avg. HTTPS) 3 | 6,500 | |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 780,000 | |
| Application Control Throughput (HTTP 64K)2 | 26 Gbps | |
| CAPWAP Throughput (HTTP 64K) | 43 Gbps | |
| Virtual Domains (Default / Maximum) | 10 / 250 | |
| Maximum Number of FortiSwitches Supported | 128 | |
| Maximum Number of FortiAPs (Total / Tunnel) | 4,096 / 1,024 | |
| Maximum Number of FortiTokens | 20,000 | |
| Maximum Number of Registered FortiClients | 20,000 | |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | |
| Dimensions and Power | ||
| Height x Width x Length (inches) | 3.5 x 17.44 x 17.62 | |
| Height x Width x Length (mm) | 88.9 x 443 x 447.4 | |
| Weight | 24.9 lbs (11.3 kg) | 25.4 lbs (11.55 kg) |
| Form Factor | Rack Mount, 2 RU | |
| AC Power Supply | 100–240V AC, 50–60 Hz | |
| Power Consumption (Average / Maximum) | 217 W / 336 W | 222 W / 346 W |
| Current (Maximum) | 6A@120V, 3A@240V | |
| Heat Dissipation | 1147 BTU/h | 1181 BTU/h |
| Redundant Power Supplies | Yes, Hot swappable | |
| Operating Environment and Certifications | ||
| Operating Temperature | 32–104°F (0–40°C) | |
| Storage Temperature | -31–158°F (-35–70°C) | |
| Humidity | 10–90% non-condensing | |
| Noise Level | 66.7 dBA | |
| Operating Altitude | Up to 7,400 ft (2,250 m) | |
| Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB | |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 | |





Reviews
There are no reviews yet.