Description
This high throughput enterprise class 802.11ax indoor AP provides three radios and 8 spatial streams. This top-of-the line access point supports OFDMA, a 2.5 Gigabit Ethernet port, plus an additional 1 Gbps Ethernet port for PoE diversity. The AP can provide 24/7 scanning across both bands while still providing access on both the 2.4 and 5 GHz bands. The integrated BLE radio can be used for beacons and locationing applications.
![]()
Unified management console simplifies operations, ensuring consistency in effective policy enforcement and compliance.
![]()
Wireless LAN security done right, from the leader in network security. Integrated Firewall, IPS, Application Control, and Web Filter protect the wireless LAN from the latest security threats.
![]()
Protects the network from advanced wireless threats and satisfies PCI DSS compliance.
Key Features:
- 802.11ax
- Tri-Radio 2.4 GHz + 5 GHz + scanning
- 5 Internal/External Antennas
- 4×4 MU-MIMO
- Up to 1,147 Mbps + 2,402 Mbps
Specifications:
| FortiAP-431F | FortiAP-433F | |
|---|---|---|
| Hardware | ||
| Hardware Type | Indoor AP | Indoor AP |
| Number of Radios | 3 + 1 BLE | 3 + 1 BLE |
| Number of Antennas | 5 Internal + 1 BLE Internal | 5 External (RP-SMA) + 1 BLE Internal |
| Antenna Type and Peak Gain | PIFA: 4 dBi for 2.4 GHz, 5 dBi for 5 GHz |
Omni directional rubber duck antenna: 4 dBi for 2.4 GHz, 6 dBi for 5 GHz |
| Frequency Bands (GHz) | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 | |
| Radio 1 Capabilities | Frequency Band: 2.4 GHz Channel width: 4×4 20/40 MHz Modulation: BPSK, QPSK, QAM64, QAM256, and QAM1024 MIMO chains: 4×4 service |
|
| Radio 2 Capabilities | Frequency Band: 5.0 GHz Channel width: 4×4 20/40/80MHz and 2×2 160MHz contiguous Modulation: BPSK, QPSK, QAM64, QAM256, and QAM1024 Mimo chains: 4×4 service |
|
| Radio 3 Capabilities | Frequency band: 2.4/5.0 GHz MIMO chains: 1×1 frequency scanning | |
| Maximum Data Rate | Radio 1: up to 1147 Mbps Radio 2: up to 2402 Mbps Radio 3: scan only |
Radio 1: up to 1147 Mbps Radio 2: up to 2402 Mbps Radio 3: scan only |
| Bluetooth Low Energy Radio | Bluetooth scanning and iBeacon advertisement @ 6 dBm max TX power | |
| Interfaces | 1x 100/1000/2500 Base-T RJ45, 1 x 10/100/1000 Base-T RJ45, 1x Type A USB, 1x RS-232 RJ45 Serial Port |
|
| Power over Ethernet (PoE) | 802.3at PoE default 1 port powered by 802.3at or 2 ports powered by 802.3af – Full System functionality + USB support 1 port is connected to 802.3af – No USB support, Operate in 2×2 mode with reduced power R1/R2 17dBm(Tx power) |
|
| Simultaneous SSIDs | Up to 16 (14 if background scanning enabled) | |
| EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, PEAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST | |
| User/Device Authentication | WPA™, WPA2™, and WPA3™ with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blocklist and allowlist | |
| Maximum Tx Power (Conducted) | Radio 1: 2.4 GHz 24 dBm / 251 mW (4 chains combined)* Radio 2: 5 GHz 23 dBm / 200 mW (4 chains combined)* Radio 3: NA |
|
| Kensington Lock | Yes | Yes |
| IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i,802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11w, 802.11ac, 802.11ax (Wi-Fi 6), 802.1Q, 802.1X, 802.3ad, 802.3af, 802.3at, 802.3az, 802.3bz |
|
| SSID Types Supported | Local-Bridge, Tunnel, and Mesh | Local-Bridge, Tunnel, and Mesh |
| Per Radio Client Capacity | 512 clients per radio (Radio1 and Radio2) | 512 clients per radio (Radio1 and Radio2) |
| Cellular Co-existence | Yes | Yes |
| LED Off Mode | Yes | Yes |
| Reset Button | Yes | Yes |
| Advanced 802.11 Features | ||
| OFDMA | Yes (UL and DL) | Yes (UL and DL) |
| 2.4 GHz OFDMA | Yes | Yes |
| Spatial Reuse (BSS Coloring) | Yes | Yes |
| UL MU-MIMO 802.11ax mode | Yes | Yes |
| DL-MU-MIMO | Yes | Yes |
| HE-MU-MIMO | Yes | Yes |
| Enhanced Target Wake Time (TWT) | Yes | Yes |
| ZeroWait DFS/Agile DFS | No | No |
| Wireless Monitoring Capabilities | ||
| Rogue Scan radio modes | Background, Dedicated | Background, Dedicated |
| WIPS / WIDS radio modes | Background, Dedicated (recommended) | |
| Packet Sniffer Mode | Yes | Yes |
| Spectrum Analyzer | Yes | Yes |
| Dimensions | ||
| Length x Width x Height | 8.27 x 8.27 x 2.22 inches (210 x 210 x 56.5 mm) | |
| Weight | 2.16 lbs (0.98 kg) | 2.19 lbs (0.995 kg) |
| Mounting Options | Ceiling, T-Rail, and Wall | Ceiling, T-Rail, and Wall |
| Included Accessories | Mount kit for Ceiling, T-Rail and Wall | Mount kit for Ceiling, T-Rail and Wall. 5 RP-SMA Male dual-band dipole antenna |
| Environment | ||
| Power Supply | SP-FAP400-PA-XX or GPI-130 | SP-FAP400-PA-XX or GPI-130 |
| Power Consumption (Maximum) | 24.5 W | |
| Humidity | 5 – 90% non condensing | |
| Operating / Storage Temperature | 32–113°F (0–45°C) / -31–-94°F (-35–70°C) | |
| Directives | Low Voltage Directive • RoHS | |
| UL2043 Plenum Material | No | No |
| Mean Time Between Failures | > 10 Years | > 10 Years |
| Surge Protection Built In | Yes | Yes |
| Hit-less PoE Failover | Yes | Yes |
| Certifications | ||
| WiFi Alliance Certified | Yes | Yes |
| DFS | FCC, IC, CE, Japan, Korea, Taiwan | |
| Warranty | ||
| Limited Lifetime Warranty | Yes | Yes |





Reviews
There are no reviews yet.