Description
FortiAP™ access points are managed centrally by the integrated WLAN controller of any FortiGate® security appliance or through the FortiEdge Cloud provisioning and management portal. With the integration of the wireless controller functionality into the market-leading FortiGate appliance, these APs are perfect for campus and branch deployments. Fortinet’s Security Fabric enables you to easily manage wired and wireless security from a Single-pane-of-glass management console and protects your network from the latest security threats.
FortiAP 241K and 243K are enterprise class Wi-Fi 7 indoor APs provide four radios and two spatial streams. These access points support the 6 GHz band and have one 10 Gigabit Ethernet and one 1 Gigabit Ethernet port. The APs can provide 24/7 scanning across all bands while still providing access on 2.4 GHz, 5 GHz, and 6 GHz bands. The integrated BLE/ ZigBee radio can be used for beacons and locationing applications.
- Four-Radio 2.4GHz + 5GHz + 6GHz + Scan | 6 Internal Antennas / (2 External RPSMA dual band Connectors + 2 Tri-band External RPSMA connectors + 2 6Ghz External RPSMA antennas) + 1 BLE/Zigbee internal antenna
- 2×2 MU-MIMO | Up to 688 Mbps + 2.88 Gbps + 5.76 Gbps
HARDWARE OFFERINGS | ANTENNA TYPE | INDOOR USE | OUTDOOR USE |
---|---|---|---|
2×2 Indoor quad-radio 11be 6Ghz Capable APs | Internal | – |
Highlights
- Unified management console simplifies operations, ensuring consistency in effective policy enforcement and compliance
- Built-in foundation for zerotrust network access (ZTNA) and secure access service edge (SASE), allowing you the flexibility to easily deploy microbranches with the security you need at the edge of your network
- Wireless LAN security done right, from the leader in network security. Integrated Firewall, IPS, Application Control, and Web Filter protect the wireless LAN from the latest security threats
- Protects the network from advanced wireless threats and satisfies industry compliance such as PCI DSS
Specifications:
FortiAP 241K | FortiAP 243K | |
---|---|---|
Hardware | ||
Hardware Type | Indoor AP | |
Number of Radios | 4-Radio 2.4GHz + 5.0GHz + 6GHz + Tri-band scan | |
Number of Antennas | 6 Internal Wi-Fi antennas: x2 Dual band + x2 6GHz band + x2 Tri-band Scanning 1 Internal 2.4GHz band BLE/ ZigBee antenna |
6 External RPSMA antenna connector: x2 Dual band + x2 6GHz band + x2 Tri-band Scanning 1 Internal 2.4GHz band BLE/ZigBee antenna |
Antenna Type Support | RP-SMA (6 total): Dual Band Antenna (2), 6Ghz Antenna (2), Triband Antenna (2) | |
Antenna Type and Peak Gain | PIFA 2.4/5GHz dual band antenna: 4.7 dBi for 2.4GHz, 5.4 dBi for 5 GHzAlford loop 6GHz antenna: 5.7 dBi for 6GHz band PIFA Tri-band antenna: PFA BLE antenna: |
Omni Directional Dual band antenna: 4.5 dBi for 2.4GHz, 5.7 dBi for 5 GHzOmni Directional 6GHz band antenna: 5.25 dBi for 6GHz band Tr-band Omni directional antenna: PIFA BLE antenna: |
Frequency Bands (GHz) | 2.4GHz Band: ISM 2.4-2.484GHz5.0GHz Band: UNII-1
UNII-2A UNII-2C UNII-3 UNII-4 5.15-5.25GHz
5.25-5.35GHz 5.47-5.73GHz 5.725-5.85GHz 5.85-6.895GHz |
6GHz Band:
UNII-5
UNII-6 UNII-7 UNII-8 5.925-6.425GHz
6.425-6.525GHz 6.525-6.875GHz 6.875-7.125GHz |
Radio 1 Capabilities | Frequency band: 2.4GHz Channel width: 20/40MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 2×2 Servicev |
|
Radio 2 Capabilities | Frequency band: 5.0GHz UNII-1 to UNII-4 Channel width: 20/40/80/160/240MHz Modulation: BPSK, QPSK, 64/256/1024/4096 QAM MIMO Chains: 2×2 Service |
|
Radio 3 Capabilities | Frequency band: 6.0GHz UNII-5 to UNII-8 Channel width: 20/40/80/160/320MHz Modulation: BPSK, QPSK, 64/256/1024/4096 QAM MIMO Chains: 2×2 Service |
|
Radio 4 Capabilities | Frequency band: 2.4/5.0/6.0GHz Channel width: 20/40/80/160MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 2×2 Scanning |
|
Maximum Data Rate | 2.4GHz band: up to 688 Mbps 5.0GHz band: up to 4.324 Gbps 6.0GHz band: up to 5.765 Gbps |
|
Bluetooth Low Energy Radio | Bluetooth scanning and iBeacon advertizement @10 dBm max TX power | |
GNSS | ||
Interfaces | x1 100M/1000M/2.5G/5.0G/10G Multigigabit Ethernet (RJ45) x1 10M/100M/1000M/Ethernet (RJ45) x1 Type 2.0 USB at 2.5W x1 RS-232 RJ45 Serial Port |
|
Power over Ethernet (PoE) | x1 802.3bt PoE default | |
Simultaneous SSIDs | Up to 24 | |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST | |
User/Device Authentication | WPA™, WPA2™, and WPA3™ with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blacklist and whitelist | |
Maximum Tx Power (Conducted) | 2.4GHz band: 25 dBm/316 mW (2 chains combined)* 5.0GHz band: 26 dBm/400 mW (2 chains combined)* 6.0GHz band: 23 dBm/200 mW (2 chains combined@320MHz BW)* | |
Kensington Lock | Yes | |
IEEE Standards | 802.11a, 802.11b, 802.11be, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.11ax, 802.1X, 802.3ad, 802.3at, 802.3bt, 802.3az | |
SSIDs Supported | Local-Bridge, Mesh, and Tunnel | |
Per Radio Client Capacity | Up to 512 clients per radio (Radio1, Radio2, and Radio3) | |
Cellular Co-existence | Yes | |
LED Off Mode | Yes | |
Advanced 802.11 Features | ||
OFDMA | Yes (UL and DL) | |
Spatial Reuse (BSS Coloring) | Yes | |
UL MU-MIMO | Yes | |
DL-MU-MIMO | Yes | |
Enhanced Target Wake Time (TWT) | Yes | |
ZeroWait DFS | No | |
Onboard Security Functions | ||
UTP Capable | No | |
UTP Features | N/A | |
Wireless Monitoring Capabilities | ||
Rogue Scan radio modes | Background, Dedicated | |
WIPS / WIDS radio modes | Background, Dedicated (recommended) | |
Packet Sniffer Mode | Yes | |
Spectrum Analyzer | Yes | |
Dimensions | ||
Length x Width x Height | 7.48 x 7.48 x 2.01 inches (190 x 190 x 51 mm) | |
Weight | 2.4 lbs (1.09 kg) | 2.6 lbs (1.18 kg) |
Package (shipping) Weight | 4.4 lbs (2.0 kg) | 4.6 lbs (2.09 kg) |
Mounting Options | Ceiling, T-Rail, and Wall | |
Included Accessories | Standard Mounting Kit for Ceiling, T-Rail, and Wall | |
Environment | ||
Power Supply | 802.3bt PoE: GPI-145 or 802.3at PoE: GPI-130 with USB disabled or 12V, 2.5A, 30 Watt DC power supply SP-FAP200-PA-XX | |
Power Consumption (Maximum) | 26.1 W | |
PoE Mode | ||
Humidity | 5% – 90% non condensing | |
Operating / Storage Temperature | 32°F to 122°F (0°C to 50°C) / -22°F to 158°F (-30°C to 70°C) | |
Directives | Low Voltage Directive* RoHS | |
UL2043 Plenum Material | Yes | |
Mean Time Between Failures | > 10 Years | |
IP Rating | N/A | |
Surge Protection Built In | Yes | |
Hit-less PoE Failover | N/A | |
Certifications | ||
WiFi Alliance Certified | No | |
DFS | No | |
Warranty | ||
Limited Lifetime Warranty | Yes |
Reviews
There are no reviews yet.