Description
Converged Next-Generation Firewall (NGFW) and SD-WAN
The FortiGate FortiWiFi 30G series integrates firewalling, SD-WAN and security in one appliance, ideal for building security-driven networks at distributed enterprise sites and transforming WAN architecture at any scale.
The FortiGate FortiWiFi 30G series is powered by the FortiOS operating system with the industry’s first converged networking and security. This convergence enables businesses to efficiently secure today’s dynamic digital infrastructures.
As a cornerstone of the Fortinet Security Fabric platform, the FortiGate Next Generation Firewall (NGFW) works seamlessly with FortiGuard AI-powered Security Services to deliver coordinated, automated, end-to-end threat protection across all use cases in real time.
The 30G family is built on the patented SD-WAN-based ASIC, delivering unmatched performance over traditional CPU with lower cost and power consumption. This applicationspecific design and embedded multi-core processor further accelerates the convergence of networking and security functions in the 30G family to optimize secure connection and user experience at branch locations.
IPS | NGFW | Threat Protection | Interfaces |
---|---|---|---|
800 Mbps | 570 Mbps | 500 Mbps | 4x GE RJ45 ports (including 3x internal ports and 1x WAN port) | Wireless Variant |
Highlights:
- Gartner Magic Quadrant Leader for both Network Firewalls and SD-WAN.
- Security-Driven Networking with FortiOS delivers converged networking and security.
- Unparalleled Performance with Fortinet’s patented SoC processors.
- Enterprise Security with consolidated AI / ML-powered FortiGuard Services.
- Simplified Operations with centralized management for networking and security, automation, deep analytics, and self-healing.
Specifications:
FortiGate 30G | FortiWiFi 30G | |
---|---|---|
Hardware Specifications | ||
Hardware Accelerated GE WAN Port | 1 | 1 |
Hardware Accelerated GE RJ45 Ports | 2 | 2 |
Hardware Accelerated GE RJ45 FortiLink Port (Default) | 1 | 1 |
USB Ports | — | — |
Console Port (RJ45) | 1 | 1 |
Trusted Platform Module (TPM) | ||
Bluetooth Low Energy (BLE) | — | — |
Wireless Interface | — | Dual Radio (2.4 GHz/ 5 GHz), 802.11 a/b/g/n/ac/ax |
System Performance* — Enterprise Traffic Mix | ||
IPS Throughput2 | 800 Mbps | |
NGFW Throughput2,4 | 570 Mbps | |
Threat Protection Throughput2,5 | 500 Mbps | |
System Performance | ||
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) |
4/ 4/ 3.9 Gbps | |
IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) |
4/ 4/ 3.9 Gbps | |
Firewall Latency (64 byte UDP packets) |
2.87 μs | |
Firewall Throughput (Packets Per Second) |
5.85 Mpps | |
Concurrent Sessions (TCP) | 600,000 | |
New Sessions/Second (TCP) | 30,000 | |
Firewall Policies | 2000 | |
IPsec VPN Throughput (512 byte)1 | 3.5 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 200 | |
Client-to-Gateway IPsec VPN Tunnels | 250 | |
SSL-VPN Throughput | — | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) |
— | |
SSL Inspection Throughput (IPS, avg. HTTPS)3 |
400 Mbps | |
SSL Inspection CPS (IPS, avg. HTTPS)3 | 260 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS)3 | 55,000 | |
Application Control Throughput (HTTP 64K)2 | 830 Mbps | |
CAPWAP Throughput (HTTP 64K) | TBA Gbps | |
Virtual Domains (Default / Maximum) | Not Supported | |
Maximum Number of FortiSwitches Supported | 8 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 16/8 | |
Maximum Number of FortiTokens | 500 | |
High Availability Configurations | Active-Passive, Active-Active | |
Dimensions | ||
Height x Width x Length (inches) | 1.6 x 5.6 x 6.3 | |
Height x Width x Length (mm) | 40.5 x 142 x 160 | |
Weight | 1.3 lbs (0.6 kg) | 1.5 lbs (0.7 kg) |
Rack Mount Type | NA | |
Wall Mountable | Optional | |
Form Factor (supports EIA/non‑EIA standards) | Desktop | |
Operating Environment and Certifications | ||
Power Rating | 12VDC, 2A | |
Power Source Powered by external DC power adapter | 100-240V AC, 50/60 Hz | |
Maximum Current | 100V/0.11A, 240V/0.055A | 110V/0.17A, 240V/0.085A |
Power Consumption (Average / Maximum) | 6.8 W / 8.2 W | 11.3 W / 13.6 W |
Heat Dissipation | 28 BTU/hr | 46 BTU/hr |
Operating Temperature | 32° to 104°F (0° to 40°C) | |
Storage Temperature | -31° to 158°F (-35° to 70°C) | |
Humidity | 20% to 90% non-condensing | |
Noise Level | N/A | |
Operating Altitude | 10 000 ft (3048 m) | |
Compliance | FCC, IC, CE, UL/cUL, CB, VCCI, BSMI, RCM, UKCA | |
Certifications | USGv6/IPv6 |
Reviews
There are no reviews yet.