Description
FortiSwitch Secure Access switches deliver a Secure, Simple, Scalable Ethernet solution with outstanding security, performance and manageability for threat conscious small to mid-sized businesses, distributed enterprises and branch offices. Tightly integrated into the FortiGate® Network Security Platform, the FortiSwitch Secure Access switches can be managed directly from the familiar FortiGate interface. This single pane of glass management provides complete visibility and control of all users and devices on the network, regardless of how they connect.
Single Management Framework | Reduces complexity and decreases management cost with network security functions managed through a single console via FortiGate
This integration allows all users to be authenticated against the same user database, regardless of whether they connect to the wired or wireless network, including temporary guest users. In addition, same security policy can apply to a user or device regardless of how or where they connect to the network. |
Simplify Network Deployment | The Power over Ethernet (PoE) capability in some models, enables simple installation of wireless Access Points and IP phones in the network. |
Highlights
- Secure Access switches suitable for wire closet and desktop installations
- Devices are identified and users authenticated prior to being granted access to the network
- Centralized security management and reporting from FortiGate interface
- Up to 48 ports in a compact 1 RU form factor
- Stackable up to 256 switches per FortiGate depending on model
- Power over Ethernet capable, including PoE+
- Ideal for converged network environments; enabling voice, data and wireless traffic to be delivered across a single network
Specifications:
GENERAL | |
---|---|
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 (PoE+) + 4 x Gigabit SFP |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 740 |
Capacity | Virtual interfaces (VLANs): 4000 Link aggregation groups: 26 Link aggregation groups: 8 MSTP instances: 15 Routing entries: 64 Host entries: 4000 ACL entries: 512 |
Jumbo Frame Support | Yes |
Authentication Method | RADIUS |
MAC Address Table Size | 16000 entries |
Authentication Method | RADIUS |
Power Over Ethernet (PoE) | PoE+ |
Routing Protocol | RIP-2, VRRP, OSPFv2 |
Jumbo Frame Support | Yes |
PoE Budget | 740 W |
Manufacturer | Fortinet |
POWER DEVICE | |
Nominal Voltage | AC 120/230 V |
Frequency Required | 50 – 60 Hz |
Power Consumption Operational | 47.7 Watt |
Type | internal power supply |
NETWORKING | |
MAC Address Table Size | 16000 entries |
Subcategory | network hubs and switches |
Subtype | Gigabit Ethernet |
Form Factor | rack-mountable |
Type | Switch |
Advanced Switching | Layer 3 |
Features | 1.5MB packet buffer, Bidirectional Forwarding Detection (BFD), Link Aggregation Control Protocol (LACP), Management Information Base (MIB), Multi-Chassis Link Aggregation (MLAG), Multiple Spanning Tree Protocol (MSTP) support, Private VLAN, Rapid Spanning Tree Protocol (RSTP) support, Root Guard, SNTP support, Spanning Tree Protocol (STP) support, Storm Control, DHCP relay, Time Domain Reflectometry (TDR), Type of Service (ToS), auto-negotiation, flow control, port mirroring, sFlow, static routing, tagged VLAN, DHCP snooping, DiffServ Code Point (DSCP) support, Dynamic ARP Inspection (DAI), IGMP snooping, IP-MAC binding, Jumbo Frames support, LLDP support |
Compliant Standards | IEEE 802.1AX, IEEE 802.1D, IEEE 802.3ad (LACP), IEEE 802.3af, IEEE 802.3at, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z, IEEE 802.1Q, IEEE 802.1ab (LLDP), IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab |
Jumbo Frame Support | Yes |
Ports Qty | 52 |
Manageable | Yes |
Routing Protocol | OSPFv2, RIP-2, VRRP |
PoE Budget | 740 |
Remote Management Protocol | CLI, HTTP, HTTPS, SNMP 1, SNMP 2c, SNMP 3, SSH, TFTP, Telnet |
Power Over Ethernet (PoE) | PoE+ |
CAMERA | |
Installed Size | 128 MB |
MISCELLANEOUS | |
MTBF | >10 sec |
Height (Rack Units) | 1 m |
Color Category | white |
MTBF | >10 years |
INTERFACE PROVIDED | |
Qty | 1, 4, 48 |
Comments | PoE+ |
ENVIRONMENTAL PARAMETERS | |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 158 °F |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 10 – 90% |
HEADER | |
Brand | Fortinet |
Product Line | Fortinet FortiSwitch |
Model | 248E-FPOE |
Packaged Quantity | 1 |
DIMENSIONS & WEIGHT | |
Width | 17.3 in |
Depth | 16.1 in |
Height | 1.7 in |
Weight | 13.45 lbs |
PORTS | |
Type | 10/100/1000 (PoE+) |
Qty | 48 |
PORTS (2ND) | |
Type | Gigabit SFP |
Qty | 4 |
PERFORMANCE | |
Type | latency, packet transfer capability, switching capacity |
Value | 1 µs, 104 Gbps, 155 Mpps |
CAPACITY | |
Type | ACL entries, MSTP instances, host entries, link aggregation groups, routing entries, virtual interfaces (VLANs)/td> |
Value | 15, 26, 4000, 512, 64, 8 |
SERVICE & SUPPORT | |
Type | limited lifetime warranty |
SERVICE & SUPPORT DETAILS | |
Type | limited warranty |
Full Contract Period | lifetime |
GENERAL | |
Manufacturer | Fortinet |
Reviews
There are no reviews yet.